Cog Quantity | 281 |
Belt Top Color | Black |
Bolt Quantity | 0 |
Installation Instructions Included | Yes |
Installation Tool Included | Yes |
Gasket Or Seals Included | Yes |
Gasket Quantity | 2 |
Belt Material | HSN, Fiberglass Cord; EPDM, Nylon Cord |
Tensioner Type | Hydraulic |
Spring Quantity | 0 |
Belt Width | 1.142 |
Belt Quantity | 1 Timing Belt, 1 Stretch Fit Belt |
Grade Type | OE Performance |
Tooth Type | Modified Curvilinear (III) |
Springs Included | No |
Bolt Included | No |
Tensioner Included | Yes |
Timing Marks | Yes |
Number of Bolts | 0 |
Number of Components | 8 |
Includes Installation Tool | Yes |
Number of Tensioners | 1 |
Number of Water Pumps | 1 |
Number of Springs | 0 |
Number of Idlers | 4 |
Instruction Sheet Number | 0098-1668 |
OE Component Comparison Rating | OE Performance |
Number of Seals | 1 |
Number of Gaskets | 2 |
Number of Timing Belts | 1 Timing Belt, 1 Stretch Fit Belt |
Contents | Belt, Stretch Fit Belt, Hydraulic Tensioner, 4 Idlers, Water Pump, Tool, Loctite, 2 Gaskets, O-Ring |
Belt Tensioner Included | Yes |
Idler Pulley Included | Yes |
Belt Tooth Style | Modified Curvilinear (III) |
Number of Teeth on Belt | 281 |
Number of Belts Included | 1 Timing Belt, 1 Stretch Fit Belt |
Heavy Duty Supplier | Yes |
Timing Belt Timing Marks Included | Yes |
Timing Belt Width (in) | 1.142 |
Timing Belt Width (mm) | 29 |
Seal Quantity | 1 |
Belt Profile Type | Modified Curvilinear (III) |
Gasket Or Seal Included | Yes |
Instructions Included | Yes |
Timing Belt Included | Yes |
Spring Included | No |
Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation