Cog Quantity | 153 |
Belt Top Color | Black |
Installation Instructions Included | Yes |
Installation Tool Included | No |
Gasket Or Seals Included | Yes |
Belt Material | HSN, Fiberglass Cord |
Gasket Quantity | 1 |
Tensioner Type | Hydraulic |
Bolt Quantity | 1 |
Belt Quantity | 1 |
Spring Quantity | 0 |
Grade Type | OE Performance |
Belt Width | .984 |
Tooth Type | Curvilinear (II) |
Springs Included | No |
Bolt Included | Yes |
Tensioner Included | Yes |
Timing Marks | No |
Includes Installation Tool | No |
Number of Bolts | 1 |
Number of Components | 5 |
Number of Tensioners | 2 |
Number of Idlers | 1 |
Number of Timing Belts | 1 |
Number of Water Pumps | 1 |
Number of Springs | 0 |
Instruction Sheet Number | 0098-1646 |
OE Component Comparison Rating | OE Performance |
Number of Seals | 0 |
Number of Gaskets | 1 |
Contents | Belt, Tensioner, Hydraulic Tensioner, Idler, Water Pump, Bolt, Bushing, Metal Gasket, Washer |
Belt Tensioner Included | Yes |
Idler Pulley Included | Yes |
Number of Belts Included | 1 |
Belt Tooth Style | Curvilinear (II) |
Number of Teeth on Belt | 153 |
Heavy Duty Supplier | Yes |
Timing Belt Timing Marks Included | No |
Timing Belt Width (in) | .984 |
Timing Belt Width (mm) | 25 |
Seal Quantity | 0 |
Belt Profile Type | Curvilinear (II) |
Gasket Or Seal Included | Yes |
Instructions Included | Yes |
Timing Belt Included | Yes |
Spring Included | No |
Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation