Cog Quantity | 201 |
Belt Top Color | Black |
Installation Instructions Included | Yes |
Installation Tool Included | No |
Gasket Or Seals Included | Yes |
Belt Material | HSN, Fiberglass Cord |
Gasket Quantity | 0 |
Bolt Quantity | 1 |
Belt Quantity | 1 |
Spring Quantity | 0 |
Belt Width | 1.181 |
Grade Type | OE Performance |
Tooth Type | Modified Curvilinear (III) |
Springs Included | No |
Bolt Included | Yes |
Tensioner Included | Yes |
Timing Marks | No |
Number of Idlers | 0 |
Includes Installation Tool | No |
Number of Bolts | 1 |
Number of Tensioners | 2 |
Number of Components | 4 |
Number of Timing Belts | 1 |
Number of Water Pumps | 1 |
Instruction Sheet Number | 0098-1679 |
Number of Springs | 0 |
OE Component Comparison Rating | OE Performance |
Number of Seals | 1 |
Number of Gaskets | 0 |
Contents | Belt, Tensioner, Hydraulic Tensioner, Water Pump, Bolt, O-Ring, Washer |
Belt Tensioner Included | Yes |
Number of Belts Included | 1 |
Belt Tooth Style | Modified Curvilinear (III) |
Idler Pulley Included | No |
Number of Teeth on Belt | 201 |
Heavy Duty Supplier | Yes |
Timing Belt Timing Marks Included | No |
Timing Belt Width (in) | 1.181 |
Timing Belt Width (mm) | 30 |
Seal Quantity | 1 |
Belt Profile Type | Modified Curvilinear (III) |
Gasket Or Seal Included | Yes |
Instructions Included | Yes |
Timing Belt Included | Yes |
Spring Included | No |
Product Documentation