Outside Diameter | 75 |
Width | 32 |
Grade Type | OE Exact |
Mounting Hole Quantity | 2 |
Groove Quantity | 7 |
Bearing Bore Inside Diameter | .67 |
Pulley 1 Flanged | Yes |
Material | Steel |
Pulley Quantity | 1 |
OE Comparison Rating | OE Exact |
Contact Surface | V-Ribbed Grooved |
Bearing Bore Inside Diameter 1 (mm) | 17 |
WIDTH (MM) | 32 |
Contents | Tensioner Assy., Hydraulic Damper |
Outside Diameter (MM) | 75 |
Belt Type | V-Ribbed |
Width (in) | 1.26 |
Outside Diameter (In) | 2.95 |
Bearing Bore Inside Diameter 1 (in) | .67 |
Number of Grooves | 7 |
Heavy Duty Supplier | Yes |
Product Documentation