Material | Steel, Steel |
Pulley Quantity | 2 |
Mounting Hole Quantity | 2 |
Width | 28.5, 28.5 |
Grade Type | OE Performance |
Bearing Bore Inside Diameter | .47, .67 |
Outside Diameter | 3.15, 3.15 |
Pulley 1 Flanged | No |
Pulley 2 Flanged | No |
OE Comparison Rating | OE Performance |
Contact Surface | Smooth/Backside, Smooth/Backside |
Contents | Tensioner Assy., Hydraulic Damper |
WIDTH (MM) | 28.5, 28.5 |
Bearing Bore Inside Diameter 1 (mm) | 12, 17 |
Outside Diameter (MM) | 80, 80 |
Belt Type | V-Ribbed |
Width (in) | 1.12, 1.12 |
Outside Diameter (In) | 3.15, 3.15 |
Bearing Bore Inside Diameter 1 (in) | .47, .67 |
Heavy Duty Supplier | Yes |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation