Width | 37.5 |
Outside Diameter | 3.01 |
Grade Type | OE Exact |
Mounting Hole Quantity | 5 |
Bearing Bore Inside Diameter | .67 |
Pulley 1 Flanged | No |
Material | Steel |
Pulley Quantity | 1 |
OE Comparison Rating | OE Exact |
Contact Surface | Smooth/Backside |
Bearing Bore Inside Diameter 1 (mm) | 17 |
Contents | Tensioner Assy. |
WIDTH (MM) | 37.5 |
Outside Diameter (MM) | 76.5 |
Belt Type | V-Ribbed |
Width (in) | 1.48 |
Outside Diameter (In) | 3.01 |
Bearing Bore Inside Diameter 1 (in) | .67 |
Heavy Duty Supplier | Yes |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation