Material | Steel, Thermoplastic |
Pulley Quantity | 2 |
Grade Type | OE Improved |
Mounting Hole Quantity | 1 |
Groove Quantity | 0, 6 |
Width | 29.5, 28 |
Bearing Bore Inside Diameter | .67, .67 |
Outside Diameter | 90, 76 |
Pulley 1 Flanged | No |
Pulley 2 Flanged | Yes |
OE Comparison Rating | OE Improved |
Contents | Tensioner Assy., Bolt |
Number of Grooves | 0, 6 |
WIDTH (MM) | 29.5, 28 |
Contact Surface | Smooth/Backside, V-Ribbed Grooved |
Bearing Bore Inside Diameter 1 (mm) | 17, 17 |
Outside Diameter (MM) | 90, 76 |
Belt Type | V-Ribbed |
Width (in) | 1.16, 1.1 |
Outside Diameter (In) | 3.54, 2.99 |
Bearing Bore Inside Diameter 1 (in) | .67, .67 |
Heavy Duty Supplier | Yes |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation