Nut Type | .4375 in. Hex-Head |
Grade Type | OE Improved |
Centerline Length | 140 |
End 2 Inside Diameter | 3.3 |
Minimum Clamping Length | 3.125 |
Clamp Band Width | 19.1 |
Bolt Type | .25 in. - 28 Plated Steel Male Pipe Thread |
Ring Quantity | 2 |
Maximum Clamping Length | 3.5625 |
End 1 Inside Diameter | 3 |
OE Comparison Rating | OE Improved |
Inside Diameter 1 (mm) | 76 |
Inside Diameter 1 (in) | 3 |
Clamp 1 - Band Width (mm) | 19.1 |
Clamp 2 - Recommended Torque (in/lbs) | 75 |
Contents | 1 Turbocharger Hose, 2 T-Bolt Clamps |
Clamp 1 - Bolt Type | .25 in. - 28 Plated Steel Male Pipe Thread |
Clamp 1 - Nut Type | .4375 in. Hex-Head |
Clamp 2 - Band Width (mm) | 19.1 |
Clamp 2 - Bolt Type | .25 in. - 28 Plated Steel Male Pipe Thread |
Clamp 1 - Band Width (in) | .75 |
Clamp 2 - Band Width (in) | .75 |
Clamp 2 - Nut Type | .4375 in. Hex-Head |
Clamp 1 - Recommended Torque (in/lbs) | 75 |
Centerline Length (in) | 5.5 |
Centerline Length (mm) | 140 |
Inside Diameter 2 (mm) | 84 |
Inside Diameter 2 (in) | 3.3 |
Number of Rings | 2 |
Heavy Duty Supplier | Yes |
Clamp 1 - Clamping Range Max (in) | 3.4375 |
Clamp 1 - Clamping Range Min (in) | 3.125 |
Clamp 1 - Clamping Range Max (mm) | 87.4 |
Clamp 1 - Clamping Range Min (mm) | 79.5 |
Clamp 2 - Clamping Range Max (mm) | 90.4 |
Clamp 2 - Clamping Range Max (in) | 3.5625 |
Clamp 2 - Clamping Range Min (mm) | 82.6 |
Clamp 2 - Clamping Range Min (in) | 3.25 |
Product Documentation